Cloud Server for Email
infrastructure@cloudserverforemail.com · +372 602 3545 · cloudserverforemail.com
Email Infrastructure Audit Template
Technical Audit Framework for High-Volume Email Sending
Version 2026-04 · Cloud Server for Email
1. Authentication Infrastructure
| Check | Pass Criteria | Status | Notes |
|---|---|---|---|
| SPF record exists | v=spf1 record published at domain root | ☐ Pass / ☐ Fail | |
| SPF covers all sending IPs | All sending IPs included in SPF mechanism | ☐ Pass / ☐ Fail | |
| SPF alignment | MAIL FROM domain matches From: domain (or aligned) | ☐ Pass / ☐ Fail | |
| DKIM configured | TXT record at selector._domainkey resolves correctly | ☐ Pass / ☐ Fail | |
| DKIM key strength | 2048-bit RSA minimum | ☐ Pass / ☐ Fail | |
| DKIM signing active | Test email shows DKIM=pass in Authentication-Results | ☐ Pass / ☐ Fail | |
| DMARC exists | _dmarc TXT record at sending domain | ☐ Pass / ☐ Fail | |
| DMARC policy tier | p=none (basic) / p=quarantine / p=reject (enforcement) | Policy: ___ | |
| DMARC reporting | rua tag with valid email address | ☐ Pass / ☐ Fail | |
| PTR/rDNS | Each sending IP has PTR record matching EHLO hostname | ☐ Pass / ☐ Fail |
2. IP Reputation Status
| IP Address | SNDS Status | Postmaster Tools | Spamhaus ZEN | Barracuda |
|---|---|---|---|---|
| ___________________ | ☐ Green ☐ Yellow ☐ Red | ☐ High ☐ Med ☐ Low ☐ Bad | ☐ Clean ☐ Listed | ☐ Clean ☐ Listed |
| ___________________ | ☐ Green ☐ Yellow ☐ Red | ☐ High ☐ Med ☐ Low ☐ Bad | ☐ Clean ☐ Listed | ☐ Clean ☐ Listed |
| ___________________ | ☐ Green ☐ Yellow ☐ Red | ☐ High ☐ Med ☐ Low ☐ Bad | ☐ Clean ☐ Listed | ☐ Clean ☐ Listed |
| ___________________ | ☐ Green ☐ Yellow ☐ Red | ☐ High ☐ Med ☐ Low ☐ Bad | ☐ Clean ☐ Listed | ☐ Clean ☐ Listed |
3. MTA Configuration Audit
| Parameter | Current Value | Recommended | Action |
|---|---|---|---|
| Gmail max-smtp-out | 6–10 (HIGH rep) | ||
| Gmail max-msg-rate | 2,500–3,500/h | ||
| Outlook max-smtp-out | 4–6 | ||
| Outlook max-msg-rate | 1,500–2,500/h | ||
| Yahoo max-smtp-out | 4–8 | ||
| Bounce classification | ☐ Native ☐ Custom ☐ None | smtp-pattern-list active | |
| FBL processing | ☐ Active ☐ Inactive | Active (Yahoo, Comcast) | |
| RFC 8058 unsubscribe | ☐ Yes ☐ No | Required for Gmail bulk |
4. List Quality Metrics (Last 30 Days)
| Metric | Your Value | Threshold | Status |
|---|---|---|---|
| Hard bounce rate | ____% | <2% action / <0.5% target | ☐ OK ☐ REVIEW ☐ CRITICAL |
| Gmail spam rate | ____% | <0.10% action / <0.08% target | ☐ OK ☐ REVIEW ☐ CRITICAL |
| Unsubscribe rate | ____% | <0.5% target | ☐ OK ☐ REVIEW ☐ CRITICAL |
| 30-day open rate | ____% | >20% healthy | ☐ OK ☐ REVIEW ☐ CRITICAL |
| FBL complaint rate | ___ per 1K | <0.3 per 1K | ☐ OK ☐ REVIEW ☐ CRITICAL |
| Inactive subscribers (>180 days) | ____% | <30% of list | ☐ OK ☐ REVIEW ☐ CRITICAL |
5. Audit Summary
| Category | Score | Priority Actions |
|---|---|---|
| Authentication | ___ / 10 | |
| IP Reputation | ___ / 10 | |
| MTA Configuration | ___ / 10 | |
| List Quality | ___ / 10 | |
| Overall | ___ / 40 |
This audit template is published by Cloud Server for Email as a public resource. For a professional deliverability audit conducted by the Cloud Server for Email infrastructure team, visit cloudserverforemail.com/email-deliverability-audit.html